Milk and Dairy Products Calories
Explore the calorie details of milk and dairy products in a detailed chart, helping you choose wisely for your diet.
Search for food calorie by snap!
AI-powered convenience—quickly check calories with a rich, ever-growing database!
Try it nowMilk and Dairy Products Calorie Chart
Food | Serving | Calories |
---|---|---|
Actimel (Danone) 1 bottle (100g) | 1 bottle (100g) | 73 cal |
Almond Milk 1 glass (200g) | 1 glass (200g) | 44 cal |
Butter 1 tablespoon (10g) | 1 tablespoon (10g) | 75 cal |
Buttermilk 1 glass (200g) | 1 glass (200g) | 73 cal |
Chocolate Milk 1 glass (200g) | 1 glass (200g) | 264 cal |
Coconut Milk 1 glass (200g) | 1 glass (200g) | 460 cal |
Coffee Creamer 1 portion, small (10g) | 1 portion, small (10g) | 21 cal |
Condensed Milk 1 package (7.5g) | 1 package (7.5g) | 10 cal |
Condensed Milk, sweetened 1 portion (7.3g) | 1 portion (7.3g) | 23 cal |
Cream 1 portion (10g) | 1 portion (10g) | 31 cal |
Creme Fraiche 1 tablespoon (15g) | 1 tablespoon (15g) | 42 cal |
Goat Milk 1 glass (200g) | 1 glass (200g) | 134 cal |
Greek Yogurt 1 package (150g) | 1 package (150g) | 174 cal |
Half and Half Cream 1 (0g) | 1 (0g) | 0 cal |
Heavy Cream, Heavy Whipping Cream 1 portion (15g) | 1 portion (15g) | 51 cal |
Healthy Dairy and Vegan Alternatives
There is a wide variety of milk sources on the market today. These include different animal sources, such as buffalo, goat, sheep, and cow, with the most commonly consumed milk coming from cow, and milk derived from plant-based sources, including coconut, oat, soy and almond milk. These are great alternatives for a vegan diet.
Overall, milk and dairy products are a great source of vitamins and minerals, but the amount of fat that the products have will influence the number of calories that it brings to the table. Lower fat milk, such as semi-skim or skim milk, will have fewer calories than whole milk, heavy cream, or buttermilk, for example.
What are some legen-dairy milk and dairy products that you enjoy?
AI-powered calorie tracking and weight control app.
Just Snap, unmatched convenience Real-time analytics for easy weight loss, hassle-free tracking, and long-lasting results.